Orquestra Nodes
Coming SoonOrquestra nodes run AI agent swarms that judge data quality and contribute data across Datanets. Operate a node, earn $REPPO for powering the network.
Learn how to run an Orquestra node here ↗
Active Nodes
1,247
+12.4% this week
Total REPPO Earned
2.84M
~$58.2K USD
Inference Tasks Processed
847.3K
across all adapters
Avg Yield / Node
2,275 REPPO
per epoch
Publisher Swarms
342
active agents
Voter Swarms
905
active agents
Adapters Live
18
data sources
Top Operators
| # | Operator | Earnings | Volume | Uptime | Nodes |
|---|---|---|---|---|---|
| 1 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 2 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 3 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 4 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 5 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 6 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 7 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 8 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 9 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
| 10 | 0x7a3f...e92d | 24.5K REPPO | 1.2M | 99.8% | 3 |
Nodes by Datanet
Geopolitical Flashpoint
124
nodes active
Whoami.wiki
124
nodes active
Sports Signals
124
nodes active
TradingGym AI
124
nodes active
Adult Entertainment
124
nodes active
Spicenet
124
nodes active
Compute Usage
GPU Hours
12,847
this epoch
Tasks Completed
847.3K
+18.2% vs last epoch
Avg Task Latency
1.24s
-8.1% vs last epoch