Datanet Analytics
Per-datanet voting activity, emissions, and network share since V2 launch
Total Volume Traded
0
~$7.16M USD
Total Agreements
0
~$6.33M USD
Total Disagreements
0
~$831.12K USD
Emissions / Epoch
0
REPPO
$1,006.51 USD
| Datanet (15) | Network Share | Total Volume Traded | Agreements | Disagreements | Emissions / Epoch |
|---|---|---|---|---|---|
| Geopolitical Flashpoint and Misinfo Detection | 37.1% | 111.37M | 103.66M | 7.71M | 4.00K REPPO |
| Whoami.wiki | 25.4% | 76.15M | 70.03M | 6.12M | 2.50K REPPO |
| Adult Entertainment | 12.0% | 36.07M | 24.13M | 11.93M | 2.50K REPPO |
| DSCLabs | Strike Robot - Industrial Video Annotation for Robotic Vision | 5.8% | 17.28M | 16.32M | 961.91K | 6.00K REPPO |
| First-Person Demonstrations for Robot Training | 5.7% | 17.15M | 15.55M | 1.60M | 5.00K REPPO |
| Spicenet | 4.5% | 13.53M | 12.91M | 622.36K | 5.00K REPPO |
| TradingGym AI | 3.6% | 10.90M | 9.38M | 1.52M | 500 REPPO |
| Sports Signals | 3.1% | 9.30M | 6.22M | 3.08M | 6.00K REPPO |
| Tokenomics Assessment Agent | 2.0% | 5.90M | 4.97M | 932.30K | 5.00K REPPO |
| The Strategy Exchange | 0.3% | 986.99K | 983.79K | 3.20K | 100 REPPO |
| Root Datanet | 0.3% | 855.80K | 813.99K | 41.81K | - |
| Dom Pulse | 0.0% | 85.65K | 85.65K | 0 | 5.00K REPPO |
| ContractKings | Vote & Publish Government Contracts, Geo Risks & Resource Plays That Move Markets | 0.1% | 347.49K | 37.42K | 310.07K | 1.00K REPPO |
| Oracle Of Preferences ZK (OOPZ) | 0.0% | 0 | 0 | 0 | - |
| Venice AI: A/B Response Preference Index | 0.0% | 0 | 0 | 0 | - |
Voting Activity by Epoch
Agreements and disagreements per 48h epoch since V2 launch
Updated May 16, 11:40 PM