Network Activity
Protocol health, staking, and Datanet activity
User Growth
0
of uninterrupted user growth
+11.19K signups this year
100.93K lifetime signups
Total Opinion Volume
0
~$5.63M USD
Across all Datanets in V2
+3.46M new votes this week
Base870.96M
Robinhood56.81MNetwork Fees
V20
~$59.53K USD
Base$59.53K USD
Robinhood$1.37K USDCommunity Sentiment
Bullish
Total Locks
0
+10.94K (968.1%) vs last month
Avg Lock per User
0
REPPO$7.29 USD
Total REPPO Locked
0
$735.80K USD
Lock Renewal Rate
97-98%
Per epoch renewal
Reppo Evals
NEW0
total evalsEvaluator Growth
75
unique evaluators
Settled
19%
Peer Reviews
805
Credits Used
247.68K
Revenue
Just launched$5,859.65
annualized run rate: $144K
Locked REPPO
Lock Rate Bullish
3.3% of circulating $REPPO is voluntarily locked by community members, a strong signal of long-term conviction. Combined with 24.8% governance-locked supply, over 28% of circulating tokens are off the market, significantly reducing sell-side pressure.
Total Value Locked
122.41M
$735.80K USD
TVL (Governance Lock)
108.00M REPPO
$649.19K USD
TVL (Reppo.ai Users)
14.41M REPPO
$86.61K USD
Datanet Fee Breakdown
Total Fees Collected
580.00K REPPO
$3.49K USD
Total Datanet Fees Burnt
58.00K REPPO
10.0% of fees
Performance Pool
232.00K REPPO
40.0% of fees
Fees Locked
290.00K REPPO
50.0% of fees
Fee Distribution
Total Fees
580.00K REPPO
Burnt
58,000 REPPO · 10.0%
Performance Pool
232,000 REPPO · 40.0%
Locked
290,000 REPPO · 50.0%
Dev Wallet ProvenanceOn-Chain Verified
Transparent record of REPPO locked and burned by the dev wallet. Every transaction verifiable on Base.
Active Locks by Dev
118.09M REPPO
$709.86K USD
Total Burned by Dev
4.98M REPPO
$29.93K USD
| Date | Amount | Duration | Verify |
|---|---|---|---|
| Jul 19, 2026 | 2.00M REPPO | 1mo | Basescan ↗ |
| Jun 27, 2026 | 2.02M REPPO | 6mo | Basescan ↗ |
| May 28, 2026 | 2.04M REPPO | 2.0y | Basescan ↗ |
| Apr 17, 2026 | 4.97M REPPO | 12mo | Basescan ↗ |
| Apr 8, 2026 | 7.15M REPPO | 8d | Basescan ↗ |
| Feb 22, 2026 | 3.27M REPPO | 1mo | Basescan ↗ |
| Jan 20, 2026 | 3.33M REPPO | 6mo | Basescan ↗ |
| Jan 14, 2026 | 3.04M REPPO | 6mo | Basescan ↗ |
| Jan 6, 2026 | 3.02M REPPO | 3mo | Basescan ↗ |
| Jan 1, 2026 | 19.99M REPPO | 2.0y | Basescan ↗ |
| Nov 21, 2025 | 89.08M REPPO | 2.0y | Basescan ↗ |
Datanet Activity ★ New
▼Cumulative voting activity since V2 launch
Datanet Activity ★ New
▼Total Opinion Volume
927.77M
~$5.63M USD
Total Agreements
843.63M
~$5.12M USD
Total Disagreements
84.14M
~$510.80K USD
Emissions / Epoch
~$335.50 USD
Sorted by network share (highest first)
| # | Datanet (19) | EVOF | Agreements | Disagreements | Emissions / Epoch |
|---|---|---|---|---|---|
| 1 | Geopolitical Flashpoint and Misinfo Detection | 100.0★ | 284.17M | 18.64M | 2.00K REPPO |
| 2 | Myrad Streaming Intelligence Quality Net | 100.0★ | 86.94M | 260.55K | 25.00K MYRAD |
| 3 | ArAIstotle Prediction Market Intelligence | 97.2★ | 61.17M | 24.74M | 5.00K REPPO |
| 4 | Litebeam Quality Scoring | 99.8★ | 59.78M | 3.15M | 20.00K LBM |
| 5 | Tokenized RWA Tracking | 94.0★ | 47.85M | 2.13K | 500 REPPO |
| 6 | Sherwood Trading Strategies | Coming Soon | 41.38M | 820.49K | 7.20K WOOD |
| 7 | TradingGym AI | 91.3★ | 33.90M | 2.67M | 20 REPPO |
| 8 | DSCLabs | Strike Robot - Industrial Video Annotation for Robotic Vision | 88.9★ | 17.96M | 1.01M | 6.00K REPPO |
| 9 | Memes on Pons | Coming Soon | 14.61M | 0 | 1.20K PONS |
| 10 | Tokenomics Assessment Agent | 81.1★ | 4.97M | 932.30K | 5.00K REPPO |
| 11 | EXYLOS Robot Signal Scoring | 90.5★ | 2.74M | 2.61M | 3.50K REPPO |
| 12 | Cult OS: Code Intelligence Datasets | 71.4◐ | 2.30M | 168.21K | 15.50K CULT |
| 13 | Betsonic Risk-Behavior Datanet | 70.0◐ | 1.38M | 249 | 3.00K REPPO |
| 14 | The Strategy Exchange | 70.5◐ | 1.29M | 3.20K | 100 REPPO |
| 15 | Eval API - Agents Arena | 76.4◐ | 865.66K | 42.09K | — |
| 16 | RELY - Agent Reliability Records | Coming Soon | 107.51K | 0 | 50.00K RELY |
| 17 | Dom Pulse | Coming Soon | 85.65K | 0 | 5.00K REPPO |
| 18 | Roba Labs | Physical AI — Robotics Simulation & Evaluation Data | 31.0○ | 31.57K | 9.71K | — |
| 19 | Oracle Of Preferences ZK (OOPZ) | 53.2◐ | 1.98K | 3 | — |
Updated Nov 16, 9:01 PM